I am delighted to report this year’s excellent results achieved by our yr11 students in GCSE and other accredited exams, they are the best yet!
I quite rightly applaud their hard work and quite frankly marvel at those students who have gained many passes at high grades.
To enable contrast, I have shown 2008 results against 2007 results:
2008 GCSE or equivalent results | ||||||
Gender | Number | Entered | No. achieving 1 or more A* - G | No. achieving 5 or more A* - G | No. achieving 1 or more A* - C | No. achieving 5 or more A* - C |
Male | 9 | 9 | 9 | 4 | 6 | 1 |
Female | 15 | 15 | 15 | 7 | 9 | 2 |
Total | 24 | 24 | 24 (100%) | 11 (46%) | 15 (63%) | 3 (13%) |
2007 GCSE or equivalent results | ||||||
Gender | Number | Entered | No. achieving 1 or more A* - G | No. achieving 5 or more A* - G | No. achieving 1 or more A* - C | No. achieving 5 or more A* - C |
Male | 16 | 16 | 16 | 6 | 2 | 1 |
Female | 12 | 10 | 10 | 4 | 5 | 0 |
Total | 28 | 26 | 26 (100%) | 10 (38%) | 7 (27%) | 1 (4%) |
Well done to all of you,
John